Best Seller Led TV under 15000
1. Mi TV 4A PRO 80 cm (32 inches) HD Ready Android LED TV (Black) | With Data Saver
Price : 12,499/-

Most Features

Media Content Partners

New Features


Design

Full Details
Mi | |
Manufacturer | Xiaomi |
Model | L32M5-AL |
Model Year | 2019 |
Item model number | L32M5-AL |
Ram Memory Installed Size | 1 GB |
Operating System | Official Android |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | Mali-450 MP3 up to 750MHz |
Response Time | 6.5 Milliseconds |
Resolution | 720p |
Included Components | 1 LED TV, 1 Table Top Stand, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1 Power Cable / Power Supply Adapter |
Number Of Items | 1 |
Display technology | LED |
Standing screen display size | 32 Inches |
Display Type | LED |
Image Aspect Ratio | 16:09 |
Image Contrast Ratio | Not available |
Supported Image Type | TIFF, PNG, RAW, JPEG |
Screen Resolution | 1366 x 768 pixels |
Display | 1366x768 Pixels |
Supported Audio Format | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | Dolby+ DTS-HD |
Power Source | AC |
Batteries Included | No |
Batteries Required | No |
Refresh Rate | 60 hertz |
Total Usb Ports | 2 |
Connector Type | Wi-Fi |
Maximum Operating Distance | 10 Feet |
Plug Profile | Wall Mount |
Media Format | DVD |
Supports Bluetooth Technology | Yes |
Manufacturer | Xiaomi |
Item Weight | 3.9 kg |
Product Dimensions | 73.2 x 8 x 47.8 cm |
2. Sanyo 80 cm (32 inches) Kaizen Series HD Ready Smart Certified Android IPS LED TV XT-32A170H (Black)
Price : 11,499/-

Most Features

Media Content Partners

Design

Full Details
Brand | Sanyo |
---|---|
Manufacturer | Panasonic |
Model | XT-32A170H |
Model Year | 2019 |
Item model number | XT-32A170H |
Ram Memory Installed Size | 1 GB |
Operating System | Certified Android |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | Triple Core Mali470 Open GL ES2.0 |
Resolution | 720p |
Included Components | 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control, 1 Power Cable / Power Supply Adopter, 2 Batteries |
Number Of Items | 1 |
Display technology | LED |
Standing screen display size | 32 Inches |
Display Type | IPS |
Image Aspect Ratio | 16:09 |
Image Contrast Ratio | 1200:1 |
Supported Image Type | TIFF, GIF, PNG, RAW, JPEG |
Screen Resolution | 1366 x 768 pixels |
Display | 1366x768 Pixels |
Supported Audio Format | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | Dolby Digital | Digital Sound Processing |
Audio Wattage | 20 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | No |
Refresh Rate | 60 Hz |
Total Usb Ports | 2 |
Connector Type | Wi-Fi |
Maximum Operating Distance | 6 Feet |
Plug Profile | Wall Mount |
Media Format | AVI, DVD, MPEG, WAV, WMA |
Supports Bluetooth Technology | Yes |
Manufacturer | Panasonic |
Manufacturer Contact | 18004195088 |
Item Weight | 3.8 kg |
Product Dimensions | 72 x 8.9 x 42.1 c |
3. LG 80 cm (32 Inches) HD Ready Smart LED TV 32LM560BPTC (Dark Iron Gray)
Price : 11,499/-

Most Features

length and wide

Design

Full Details
Brand | LG |
---|---|
Manufacturer | LG |
Model | 32LM560BPTC |
Model Year | 2019 |
Item model number | 32LM560BPTC |
Ram Memory Installed Size | 1 GB |
Operating System | WebOS |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | LG Graphic Processor |
Resolution | 720p |
Included Components | Manual |
Number Of Items | 1 |
Display technology | LED |
Standing screen display size | 32 Inches |
Display Type | IPS |
Image Aspect Ratio | 16:09 |
Image Contrast Ratio | 10,000,000 : 1 |
Supported Image Type | PSD, TIFF, GIF, PNG, RAW, JPEG |
Screen Resolution | 1366 x 768 pixels |
Display | 1366x768 Pixels |
Supported Audio Format | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | DTS Virtual:X |
Audio Wattage | 10 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | No |
Refresh Rate | 50 Hz |
Total Usb Ports | 1 |
Connector Type | Wi-Fi |
Plug Profile | Wall Mount |
Media Format | AVI, Blu-ray, DVD, MPEG, WAV, WMA |
Supports Bluetooth Technology | No |
Manufacturer | LG |
Manufacturer Contact | 1800-180-9999/1800-315-9999 |
Item Weight | 6.3 kg |
Product Dimensions | 8.4 x 73.9 x 44.1 cm |
4. Vu 80 cm (32 inches) HD Ready Ultra Android LED TV 32GA (Black) (2019 Model)
Full Details
Brand | VU |
---|---|
Manufacturer | Vu |
Model | 32GA |
Model Year | 2019 |
Item model number | 32GA |
Ram Memory Installed Size | 1 GB |
Operating System | Certified Android |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | Dual Core mali 470 MP |
Resolution | 720p |
Included Components | 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control |
Number Of Items | 1 |
Display technology | LED |
Standing screen display size | 32 Inches |
Display Type | A+ |
Image Aspect Ratio | 16:09 |
Supported Image Type | TIFF, GIF, PNG, RAW, JPEG |
Screen Resolution | 1366 x 768 pixels |
Display | 1366x768 Pixels |
Supported Audio Format | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | DTS StudioSound |
Audio Wattage | 20 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | Yes |
Refresh Rate | 60 Hz |
Total Usb Ports | 2 |
Connector Type | Wi-Fi |
Maximum Operating Distance | 9 Feet |
Plug Profile | Wall Mount |
Media Format | AVI, Blu-ray, DVD, MPEG, WAV |
Supports Bluetooth Technology | Yes |
Manufacturer | Vu |
Manufacturer Contact | 02245417000 |
Item Weight | 4 kg |
Product Dimensions | 17.1 x 73 x 16.8 cm |
More Read....